|
2012 Exports of NAICS : 111 Customize these results
|
|
 | 1111--OILSEEDS & GRAINS | $45,283,783,287 | 63.6 % |
 | 1113--FRUITS & TREE NUTS | $12,260,441,730 | 17.2 % |
 | 1119--OTHER AGRICULTURAL PRODUCTS | $9,593,531,590 | 13.5 % |
 | 1112--VEGETABLES & MELONS | $3,625,953,441 | 5.1 % |
 | All Others | $449,476,826 | 0.6 % |
| Grand Total | $71,213,186,874 | 100 % |
|
|
2012 Imports of NAICS : 111 Customize these results
|
|
 | 1113--FRUITS & TREE NUTS | $15,135,925,021 | 51.6 % |
 | 1112--VEGETABLES & MELONS | $6,498,854,061 | 22.2 % |
 | 1111--OILSEEDS & GRAINS | $3,863,594,273 | 13.2 % |
 | 1119--OTHER AGRICULTURAL PRODUCTS | $2,003,867,045 | 6.8 % |
 | All Others | $1,816,230,708 | 6.2 % |
| Grand Total | $29,318,471,108 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 111 Customize these results
|
|
 | 1111--OILSEEDS & GRAINS | $41,420,189,014 |
 | 1119--OTHER AGRICULTURAL PRODUCTS | $7,589,664,545 |
 | 1113--FRUITS & TREE NUTS | $-2,875,483,291 |
 | 1112--VEGETABLES & MELONS | $-2,872,900,620 |
 | All Others | $-1,366,753,882 |
| Grand Total | $41,894,715,766 |
|
|
2012 Global Export Distribution of NAICS : 111 Customize these results
|