|
2012 Exports of NAICS : 112 Customize these results
|
|
 | 1129--OTHER ANIMALS | $1,101,609,025 | 46.6 % |
 | 1121--CATTLE | $544,844,811 | 23 % |
 | 1123--POULTRY & EGGS | $541,966,462 | 22.9 % |
 | 1125--FARMED FISH AND RELATED PRODUCTS | $120,595,633 | 5.1 % |
 | All Others | $55,590,251 | 2.4 % |
| Grand Total | $2,364,606,182 | 100 % |
|
|
2012 Imports of NAICS : 112 Customize these results
|
|
 | 1121--CATTLE | $1,806,196,584 | 38.6 % |
 | 1125--FARMED FISH AND RELATED PRODUCTS | $1,412,562,599 | 30.2 % |
 | 1129--OTHER ANIMALS | $1,053,190,479 | 22.5 % |
 | 1122--SWINE | $330,412,345 | 7.1 % |
 | All Others | $80,789,334 | 1.7 % |
| Grand Total | $4,683,151,341 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 112 Customize these results
|
|
 | 1125--FARMED FISH AND RELATED PRODUCTS | $-1,291,966,966 |
 | 1121--CATTLE | $-1,261,351,773 |
 | 1123--POULTRY & EGGS | $479,080,114 |
 | 1122--SWINE | $-297,084,585 |
 | All Others | $2,371,323,210 |
| Grand Total | $-2,318,545,159 |
|
|
2012 Global Export Distribution of NAICS : 112 Customize these results
|