|
2012 Exports of NAICS : 311 Customize these results
|
|
 | 3116--MEAT PRODUCTS & MEAT PACKAGING PRODUCTS | $21,388,319,671 | 33.1 % |
 | 3112--GRAIN & OILSEED MILLING PRODUCTS | $14,970,738,208 | 23.1 % |
 | 3119--FOODS, NESOI | $9,221,384,461 | 14.3 % |
 | 3114--FRUITS & VEG PRESERVES & SPECIALTY FOODS | $5,944,969,077 | 9.2 % |
 | All Others | $13,158,230,045 | 20.3 % |
| Grand Total | $64,683,641,462 | 100 % |
|
|
2012 Imports of NAICS : 311 Customize these results
|
|
 | 3119--FOODS, NESOI | $11,080,460,250 | 20.4 % |
 | 3112--GRAIN & OILSEED MILLING PRODUCTS | $9,557,869,600 | 17.6 % |
 | 3114--FRUITS & VEG PRESERVES & SPECIALTY FOODS | $8,658,542,131 | 15.9 % |
 | 3113--SUGAR & CONFECTIONERY PRODUCTS | $7,390,013,835 | 13.6 % |
 | All Others | $17,662,504,338 | 32.5 % |
| Grand Total | $54,349,390,154 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 311 Customize these results
|
|
 | 3116--MEAT PRODUCTS & MEAT PACKAGING PRODUCTS | $14,257,413,046 |
 | 3112--GRAIN & OILSEED MILLING PRODUCTS | $5,412,868,608 |
 | 3113--SUGAR & CONFECTIONERY PRODUCTS | $-4,676,346,435 |
 | 3115--DAIRY PRODUCTS | $2,787,672,037 |
 | All Others | $-7,447,355,948 |
| Grand Total | $10,334,251,308 |
|
|
2012 Global Export Distribution of NAICS : 311 Customize these results
|