|
2012 Exports of NAICS : 313 Customize these results
|
|
 | 3132--FABRICS | $5,852,815,036 | 64.9 % |
 | 3131--FIBERS, YARNS & THREADS | $1,944,335,497 | 21.6 % |
 | 3133--FINISHED & COATED TEXTILE FABRICS | $1,214,220,587 | 13.5 % |
| Grand Total | $9,011,371,120 | 100 % |
|
|
2012 Imports of NAICS : 313 Customize these results
|
|
 | 3132--FABRICS | $5,700,847,733 | 74.9 % |
 | 3133--FINISHED & COATED TEXTILE FABRICS | $1,245,680,040 | 16.4 % |
 | 3131--FIBERS, YARNS & THREADS | $668,772,311 | 8.8 % |
| Grand Total | $7,615,300,084 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 313 Customize these results
|
|
 | 3131--FIBERS, YARNS & THREADS | $1,275,563,186 |
 | 3132--FABRICS | $151,967,303 |
 | 3133--FINISHED & COATED TEXTILE FABRICS | $-31,459,453 |
| Grand Total | $1,396,071,036 |
|
|
2012 Global Export Distribution of NAICS : 313 Customize these results
|