|
2012 Exports of NAICS : 314 Customize these results
|
|
 | 3141--TEXTILE FURNISHINGS | $1,814,834,371 | 55.9 % |
 | 3149--OTHER TEXTILE PRODUCTS | $1,432,469,406 | 44.1 % |
| Grand Total | $3,247,303,777 | 100 % |
|
|
2012 Imports of NAICS : 314 Customize these results
|
|
 | 3141--TEXTILE FURNISHINGS | $11,885,222,788 | 68.7 % |
 | 3149--OTHER TEXTILE PRODUCTS | $5,420,893,083 | 31.3 % |
 | 314Z--TEXTILE MILLS PRODUCTS, NESOI | $0 | 0 % |
| Grand Total | $17,306,115,871 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 314 Customize these results
|
|
 | 3141--TEXTILE FURNISHINGS | $-10,070,388,417 |
 | 3149--OTHER TEXTILE PRODUCTS | $-3,988,423,677 |
 | 314Z--TEXTILE MILLS PRODUCTS, NESOI | $0 |
 | All Others | $14,058,812,094 |
| Grand Total | $-14,058,812,094 |
|
|
2012 Global Export Distribution of NAICS : 314 Customize these results
|