|
2012 Exports of NAICS : 325 Customize these results
|
|
 | 3251--BASIC CHEMICALS | $66,938,646,106 | 33.9 % |
 | 3254--PHARMACEUTICALS & MEDICINES | $50,933,076,387 | 25.8 % |
 | 3252--RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL | $39,084,981,911 | 19.8 % |
 | 3256--SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS | $15,331,911,013 | 7.8 % |
 | All Others | $25,311,922,013 | 12.8 % |
| Grand Total | $197,600,537,430 | 100 % |
|
|
2012 Imports of NAICS : 325 Customize these results
|
|
 | 3254--PHARMACEUTICALS & MEDICINES | $88,981,906,552 | 45.1 % |
 | 3251--BASIC CHEMICALS | $51,357,461,207 | 26 % |
 | 3252--RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL | $17,216,066,324 | 8.7 % |
 | 3259--OTHER CHEMICAL PRODUCTS & PREPARATIONS | $15,418,114,558 | 7.8 % |
 | All Others | $24,349,703,926 | 12.3 % |
| Grand Total | $197,323,252,567 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 325 Customize these results
|
|
 | 3254--PHARMACEUTICALS & MEDICINES | $-38,048,830,165 |
 | 3252--RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL | $21,868,915,587 |
 | 3251--BASIC CHEMICALS | $15,581,184,899 |
 | 3256--SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS | $5,815,218,395 |
 | All Others | $-4,939,203,853 |
| Grand Total | $277,284,863 |
|
|
2012 Global Export Distribution of NAICS : 325 Customize these results
|