|
2012 Exports of NAICS : 327 Customize these results
|
|
 | 3272--GLASS & GLASS PRODUCTS | $5,004,479,671 | 46.2 % |
 | 3279--OTHER NONMETALLIC MINERAL PRODUCTS | $2,914,864,012 | 26.9 % |
 | 3271--CLAY & REFRACTORY PRODUCTS | $2,105,199,884 | 19.4 % |
 | 3273--CEMENT & CONCRETE PRODUCTS | $523,371,371 | 4.8 % |
 | 3274--LIME & GYPSUM PRODUCTS | $283,279,472 | 2.6 % |
| Grand Total | $10,831,194,410 | 100 % |
|
|
2012 Imports of NAICS : 327 Customize these results
|
|
 | 3272--GLASS & GLASS PRODUCTS | $5,990,005,902 | 32.5 % |
 | 3271--CLAY & REFRACTORY PRODUCTS | $5,558,770,265 | 30.2 % |
 | 3279--OTHER NONMETALLIC MINERAL PRODUCTS | $5,263,960,007 | 28.6 % |
 | 3273--CEMENT & CONCRETE PRODUCTS | $1,476,288,773 | 8 % |
 | 3274--LIME & GYPSUM PRODUCTS | $127,677,332 | 0.7 % |
| Grand Total | $18,416,702,279 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 327 Customize these results
|
|
 | 3271--CLAY & REFRACTORY PRODUCTS | $-3,453,570,381 |
 | 3279--OTHER NONMETALLIC MINERAL PRODUCTS | $-2,349,095,995 |
 | 3272--GLASS & GLASS PRODUCTS | $-985,526,231 |
 | 3273--CEMENT & CONCRETE PRODUCTS | $-952,917,402 |
 | All Others | $7,741,110,009 |
| Grand Total | $-7,585,507,869 |
|
|
2012 Global Export Distribution of NAICS : 327 Customize these results
|