|
2012 Exports of NAICS : 331 Customize these results
|
|
 | 3314--NONFERROUS (EXC ALUM) & PROCESSING | $50,221,883,041 | 64.6 % |
 | 3311--IRON & STEEL & FERROALLOY | $18,401,941,538 | 23.7 % |
 | 3313--ALUMINA & ALUMINUM & PROCESSING | $7,593,089,012 | 9.8 % |
 | 3315--FOUNDRIES | $1,081,693,099 | 1.4 % |
 | 3312--STEEL PRODUCTS FROM PURCHASED STEEL | $494,582,978 | 0.6 % |
| Grand Total | $77,793,189,668 | 100 % |
|
|
2012 Imports of NAICS : 331 Customize these results
|
|
 | 3314--NONFERROUS (EXC ALUM) & PROCESSING | $46,799,985,583 | 46.4 % |
 | 3311--IRON & STEEL & FERROALLOY | $39,556,320,886 | 39.2 % |
 | 3313--ALUMINA & ALUMINUM & PROCESSING | $11,701,829,311 | 11.6 % |
 | 3312--STEEL PRODUCTS FROM PURCHASED STEEL | $1,851,721,549 | 1.8 % |
 | 3315--FOUNDRIES | $1,046,187,880 | 1 % |
| Grand Total | $100,956,045,209 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 331 Customize these results
|
|
 | 3311--IRON & STEEL & FERROALLOY | $-21,154,379,348 |
 | 3313--ALUMINA & ALUMINUM & PROCESSING | $-4,108,740,299 |
 | 3314--NONFERROUS (EXC ALUM) & PROCESSING | $3,421,897,458 |
 | 3312--STEEL PRODUCTS FROM PURCHASED STEEL | $-1,357,138,571 |
 | All Others | $23,198,360,760 |
| Grand Total | $-23,162,855,541 |
|
|
2012 Global Export Distribution of NAICS : 331 Customize these results
|