|
2012 Exports of NAICS : 332 Customize these results
|
|
 | 3329--OTHER FABRICATED METAL PRODUCTS | $26,395,336,969 | 59.2 % |
 | 3324--BOILERS, TANKS & SHIPPING CONTAINERS | $4,165,502,824 | 9.3 % |
 | 3327--BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS | $3,545,773,654 | 8 % |
 | 3323--ARCHITECTURAL & STRUCTURAL METALS | $3,095,913,496 | 6.9 % |
 | All Others | $7,377,760,962 | 16.5 % |
| Grand Total | $44,580,287,905 | 100 % |
|
|
2012 Imports of NAICS : 332 Customize these results
|
|
 | 3329--OTHER FABRICATED METAL PRODUCTS | $32,791,725,009 | 54 % |
 | 3325--HARDWARE | $6,265,979,241 | 10.3 % |
 | 3322--CUTLERY & HANDTOOLS | $5,912,710,869 | 9.7 % |
 | 3327--BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS | $4,774,836,917 | 7.9 % |
 | All Others | $10,945,307,267 | 18 % |
| Grand Total | $60,690,559,303 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 332 Customize these results
|
|
 | 3329--OTHER FABRICATED METAL PRODUCTS | $-6,396,388,040 |
 | 3325--HARDWARE | $-3,655,020,790 |
 | 3322--CUTLERY & HANDTOOLS | $-3,240,076,108 |
 | 3326--SPRINGS & WIRE PRODUCTS | $-1,238,323,548 |
 | All Others | $14,529,808,486 |
| Grand Total | $-16,110,271,398 |
|
|
2012 Global Export Distribution of NAICS : 332 Customize these results
|