|
2012 Exports of NAICS : 333 Customize these results
|
|
 | 3331--AG & CONSTRUCTION & MACHINERY | $52,237,675,661 | 31.5 % |
 | 3339--OTHER GENERAL PURPOSE MACHINERY | $42,468,984,740 | 25.6 % |
 | 3336--ENGINES, TURBINES & POWER TRANSMSN EQUIP | $29,602,514,102 | 17.9 % |
 | 3332--INDUSTRIAL MACHINERY | $15,620,880,118 | 9.4 % |
 | All Others | $25,791,587,447 | 15.6 % |
| Grand Total | $165,721,642,068 | 100 % |
|
|
2012 Imports of NAICS : 333 Customize these results
|
|
 | 3339--OTHER GENERAL PURPOSE MACHINERY | $42,252,334,395 | 28.5 % |
 | 3331--AG & CONSTRUCTION & MACHINERY | $30,511,080,955 | 20.6 % |
 | 3336--ENGINES, TURBINES & POWER TRANSMSN EQUIP | $26,368,828,660 | 17.8 % |
 | 3332--INDUSTRIAL MACHINERY | $15,642,321,458 | 10.5 % |
 | All Others | $33,679,295,783 | 22.7 % |
| Grand Total | $148,453,861,251 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 333 Customize these results
|
|
 | 3331--AG & CONSTRUCTION & MACHINERY | $21,726,594,706 |
 | 3335--METALWORKING MACHINERY | $-5,066,741,580 |
 | 3336--ENGINES, TURBINES & POWER TRANSMSN EQUIP | $3,233,685,442 |
 | 3334--HVAC & COMMERCIAL REFRIGERATION EQUIPMENT | $-3,040,607,430 |
 | All Others | $414,849,679 |
| Grand Total | $17,267,780,817 |
|
|
2012 Global Export Distribution of NAICS : 333 Customize these results
|