|
2012 Exports of NAICS : 334 Customize these results
|
|
 | 3344--SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS | $59,058,674,774 | 29 % |
 | 3345--NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT | $50,669,052,820 | 24.9 % |
 | 3341--COMPUTER EQUIPMENT | $49,290,789,850 | 24.2 % |
 | 3342--COMMUNICATIONS EQUIPMENT | $33,623,302,238 | 16.5 % |
 | All Others | $11,048,481,157 | 5.4 % |
| Grand Total | $203,690,300,839 | 100 % |
|
|
2012 Imports of NAICS : 334 Customize these results
|
|
 | 3341--COMPUTER EQUIPMENT | $100,647,182,572 | 28.3 % |
 | 3342--COMMUNICATIONS EQUIPMENT | $93,200,986,409 | 26.2 % |
 | 3344--SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS | $73,054,855,670 | 20.6 % |
 | 3345--NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT | $47,459,988,722 | 13.4 % |
 | All Others | $40,834,034,878 | 11.5 % |
| Grand Total | $355,197,048,251 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 334 Customize these results
|
|
 | 3342--COMMUNICATIONS EQUIPMENT | $-59,577,684,171 |
 | 3341--COMPUTER EQUIPMENT | $-51,356,392,722 |
 | 3343--AUDIO & VIDEO EQUIPMENT | $-29,400,641,541 |
 | 3344--SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS | $-13,996,180,896 |
 | All Others | $154,330,899,330 |
| Grand Total | $-151,506,747,412 |
|
|
2012 Global Export Distribution of NAICS : 334 Customize these results
|