|
2012 Exports of NAICS : 335 Customize these results
|
|
 | 3359--ELECTRICAL EQUIPMENT & COMPONENTS, NESOI | $20,190,861,135 | 44.1 % |
 | 3353--ELECTRICAL EQUIPMENT | $18,098,146,213 | 39.5 % |
 | 3352--HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI | $4,960,878,891 | 10.8 % |
 | 3351--ELECTRIC LIGHTING EQUIPMENT | $2,584,832,501 | 5.6 % |
| Grand Total | $45,834,718,740 | 100 % |
|
|
2012 Imports of NAICS : 335 Customize these results
|
|
 | 3353--ELECTRICAL EQUIPMENT | $26,268,423,805 | 31.9 % |
 | 3359--ELECTRICAL EQUIPMENT & COMPONENTS, NESOI | $23,697,353,700 | 28.8 % |
 | 3352--HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI | $21,812,413,150 | 26.5 % |
 | 3351--ELECTRIC LIGHTING EQUIPMENT | $10,517,160,042 | 12.8 % |
| Grand Total | $82,295,350,697 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 335 Customize these results
|
|
 | 3352--HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI | $-16,851,534,259 |
 | 3353--ELECTRICAL EQUIPMENT | $-8,170,277,592 |
 | 3351--ELECTRIC LIGHTING EQUIPMENT | $-7,932,327,541 |
 | 3359--ELECTRICAL EQUIPMENT & COMPONENTS, NESOI | $-3,506,492,565 |
 | All Others | $36,460,631,957 |
| Grand Total | $-36,460,631,957 |
|
|
2012 Global Export Distribution of NAICS : 335 Customize these results
|