|
2012 Exports of NAICS : 336 Customize these results
|
|
 | 3364--AEROSPACE PRODUCTS & PARTS | $105,617,117,330 | 42.6 % |
 | 3361--MOTOR VEHICLES | $69,517,060,975 | 28 % |
 | 3363--MOTOR VEHICLE PARTS | $58,611,236,367 | 23.6 % |
 | 3362--MOTOR VEHICLE BODIES & TRAILERS | $4,602,999,791 | 1.9 % |
 | All Others | $9,532,642,716 | 3.8 % |
| Grand Total | $247,881,057,179 | 100 % |
|
|
2012 Imports of NAICS : 336 Customize these results
|
|
 | 3361--MOTOR VEHICLES | $167,047,351,675 | 52.7 % |
 | 3363--MOTOR VEHICLE PARTS | $97,902,450,511 | 30.9 % |
 | 3364--AEROSPACE PRODUCTS & PARTS | $40,467,455,671 | 12.8 % |
 | 3369--TRANSPORTATION EQUIPMENT, NESOI | $5,789,919,940 | 1.8 % |
 | All Others | $6,005,132,984 | 1.9 % |
| Grand Total | $317,212,310,781 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 336 Customize these results
|
|
 | 3361--MOTOR VEHICLES | $-97,530,290,700 |
 | 3364--AEROSPACE PRODUCTS & PARTS | $65,149,661,659 |
 | 3363--MOTOR VEHICLE PARTS | $-39,291,214,144 |
 | 3369--TRANSPORTATION EQUIPMENT, NESOI | $-2,707,187,120 |
 | All Others | $74,379,030,305 |
| Grand Total | $-69,331,253,602 |
|
|
2012 Global Export Distribution of NAICS : 336 Customize these results
|