|
2012 Exports of NAICS : 337 Customize these results
|
|
 | 3371--HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS | $3,503,921,485 | 60.5 % |
 | 3372--OFFICE FURNITURE (INCLUDING FIXTURES) | $2,080,464,972 | 35.9 % |
 | 3379--FURNITURE RELATED PRODUCTS, NESOI | $205,842,499 | 3.6 % |
| Grand Total | $5,790,228,956 | 100 % |
|
|
2012 Imports of NAICS : 337 Customize these results
|
|
 | 3371--HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS | $21,047,744,066 | 73.7 % |
 | 3372--OFFICE FURNITURE (INCLUDING FIXTURES) | $6,164,419,489 | 21.6 % |
 | 3379--FURNITURE RELATED PRODUCTS, NESOI | $1,347,919,482 | 4.7 % |
 | 337Z--FURNITURE & FIXTURES, NESOI | $0 | 0 % |
| Grand Total | $28,560,083,037 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 337 Customize these results
|
|
 | 3371--HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS | $-17,543,822,581 |
 | 3372--OFFICE FURNITURE (INCLUDING FIXTURES) | $-4,083,954,517 |
 | 3379--FURNITURE RELATED PRODUCTS, NESOI | $-1,142,076,983 |
 | 337Z--FURNITURE & FIXTURES, NESOI | $0 |
 | All Others | $22,769,854,081 |
| Grand Total | $-22,769,854,081 |
|
|
2012 Global Export Distribution of NAICS : 337 Customize these results
|