|
2012 Exports of NAICS : 339 Customize these results
|
|
 | 3399--MISCELLANEOUS MANUFACTURED COMMODITIES | $42,047,016,464 | 58.4 % |
 | 3391--MEDICAL EQUIPMENT & SUPPLIES | $29,995,815,341 | 41.6 % |
 | 339Z--MISCELLANEOUS MANUFACTURED PRODUCTS, NESOI | $0 | 0 % |
| Grand Total | $72,042,831,805 | 100 % |
|
|
2012 Imports of NAICS : 339 Customize these results
|
|
 | 3399--MISCELLANEOUS MANUFACTURED COMMODITIES | $74,402,852,935 | 72.8 % |
 | 3391--MEDICAL EQUIPMENT & SUPPLIES | $27,817,785,084 | 27.2 % |
 | 339Z--MISCELLANEOUS MANUFACTURED PRODUCTS, NESOI | $0 | 0 % |
| Grand Total | $102,220,638,019 | 100 % |
|
|
|
2012 Trade Balance of NAICS : 339 Customize these results
|
|
 | 3399--MISCELLANEOUS MANUFACTURED COMMODITIES | $-32,355,836,471 |
 | 3391--MEDICAL EQUIPMENT & SUPPLIES | $2,178,030,257 |
 | 339Z--MISCELLANEOUS MANUFACTURED PRODUCTS, NESOI | $0 |
 | All Others | $30,177,806,214 |
| Grand Total | $-30,177,806,214 |
|
|
2012 Global Export Distribution of NAICS : 339 Customize these results
|